Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FISHER, Henry Thomas | 1851 | Walcot, Somerset, England | I02615 | Riemer-Zajicek 2018b |
2 | FISHER, Mary Ann | 1881 | Walcot, Somerset, England | I01609 | RiemerZajicek |
3 | FISHER, Mary Ann | 1881 | Walcot, Somerset, England | I02630 | Riemer-Zajicek 2018b |
4 | FISHER, Thomas | 1851 | Walcot, Somerset, England | I02617 | Riemer-Zajicek 2018b |
5 | THOMPSON, Alice Patience | 1881 | Walcot, Somerset, England | I01617 | RiemerZajicek |
6 | THOMPSON, Alice Patience | 1881 | Walcot, Somerset, England | I00458 | Riemer-Zajicek 2018b |
7 | THOMPSON, Amy Gertrude | 1881 | Walcot, Somerset, England | I01619 | RiemerZajicek |
8 | THOMPSON, Amy Gertrude | 1881 | Walcot, Somerset, England | I00456 | Riemer-Zajicek 2018b |
9 | THOMPSON, Charles Fisher | 1881 | Walcot, Somerset, England | I01622 | RiemerZajicek |
10 | THOMPSON, Charles Fisher | 1881 | Walcot, Somerset, England | I00451 | Riemer-Zajicek 2018b |
11 | THOMPSON, Florence Virtue | 1881 | Walcot, Somerset, England | I01620 | RiemerZajicek |
12 | THOMPSON, Florence Virtue | 1881 | Walcot, Somerset, England | I00453 | Riemer-Zajicek 2018b |
13 | THOMPSON, George Edwin Montague | 1881 | Walcot, Somerset, England | I01618 | RiemerZajicek |
14 | THOMPSON, George Edwin Montague | 1881 | Walcot, Somerset, England | I00455 | Riemer-Zajicek 2018b |
15 | THOMPSON, Jane Polly | 1881 | Walcot, Somerset, England | I01611 | RiemerZajicek |
16 | THOMPSON, Jane Polly | 1881 | Walcot, Somerset, England | I02628 | Riemer-Zajicek 2018b |
17 | THOMPSON, Joseph Edwin | 1881 | Walcot, Somerset, England | I01610 | RiemerZajicek |
18 | THOMPSON, Joseph Edwin | 1881 | Walcot, Somerset, England | I02627 | Riemer-Zajicek 2018b |
19 | THOMPSON, Joseph Fisher | 1881 | Walcot, Somerset, England | I01621 | RiemerZajicek |
20 | THOMPSON, Joseph Fisher | 1881 | Walcot, Somerset, England | I00454 | Riemer-Zajicek 2018b |
21 | WILKINS, Rebecca | 1851 | Walcot, Somerset, England | I02616 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | THOMPSON / BROOKMAN | 1 Aug 1831 | Walcot, Somerset, England | F00126 | Riemer-Zajicek 2018b |