Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOK, Ann | Abt 1846 | Weston Super Mare, Somerset, England | I01565 | RiemerZajicek |
2 | COOK, Ann | Abt 1846 | Weston super Mare, Somerset, England | I04757 | Riemer-Zajicek 2018b |
3 | COOK, Charles | Abt 1844 | Weston Super Mare, Somerset, England | I01564 | RiemerZajicek |
4 | COOK, Charles | Abt 1844 | Weston super Mare, Somerset, England | I04758 | Riemer-Zajicek 2018b |
5 | COOK, Elizabeth | Abt 1849 | Weston Super Mare, Somerset, England | I01566 | RiemerZajicek |
6 | COOK, Elizabeth | Abt 1849 | Weston super Mare, Somerset, England | I02815 | Riemer-Zajicek 2018b |
7 | COOK, Margaret | 1851 | Weston Super Mare, Somerset, England | I01570 | RiemerZajicek |
8 | COOK, Margaret | 1851 | Weston super Mare, Somerset, England | I03180 | Riemer-Zajicek 2018b |
9 | COOK, Mary | Abt 1842 | Weston Super Mare, Somerset, England | I01563 | RiemerZajicek |
10 | COOK, Mary | Abt 1842 | Weston super Mare, Somerset, England | I03749 | Riemer-Zajicek 2018b |
11 | COOK, William | 1856 | Weston Super Mare, Somerset, England | I01569 | RiemerZajicek |
12 | COOK, William | 1856 | Weston super Mare, Somerset, England | I03192 | Riemer-Zajicek 2018b |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOK, Ann | 1851 | Weston super Mare, Somerset, England | I04757 | Riemer-Zajicek 2018b |
2 | COOK, Ann | 1861 | Weston super Mare, Somerset, England | I04757 | Riemer-Zajicek 2018b |
3 | COOK, Charles | 1851 | Weston super Mare, Somerset, England | I04758 | Riemer-Zajicek 2018b |
4 | COOK, Charles | 1861 | Weston super Mare, Somerset, England | I04758 | Riemer-Zajicek 2018b |
5 | COOK, Elizabeth | 1851 | Weston super Mare, Somerset, England | I02815 | Riemer-Zajicek 2018b |
6 | COOK, Elizabeth | 1861 | Weston super Mare, Somerset, England | I02815 | Riemer-Zajicek 2018b |
7 | COOK, Margaret | 1851 | Weston super Mare, Somerset, England | I03180 | Riemer-Zajicek 2018b |
8 | COOK, Margaret | 1861 | Weston super Mare, Somerset, England | I03180 | Riemer-Zajicek 2018b |
9 | COOK, Mary | 1851 | Weston super Mare, Somerset, England | I03749 | Riemer-Zajicek 2018b |
10 | COOK, Mary | 1861 | Weston super Mare, Somerset, England | I03749 | Riemer-Zajicek 2018b |
11 | COOK, Thomas Maskell | 1851 | Weston super Mare, Somerset, England | I02021 | Riemer-Zajicek 2018b |
12 | COOK, Thomas Maskell | 1861 | Weston super Mare, Somerset, England | I02021 | Riemer-Zajicek 2018b |
13 | COOK, William | 1861 | Weston super Mare, Somerset, England | I03192 | Riemer-Zajicek 2018b |
14 | FISHER, Ann | 1841 | Weston super Mare, Somerset, England | I02020 | Riemer-Zajicek 2018b |
15 | FISHER, Ann | 1851 | Weston super Mare, Somerset, England | I02020 | Riemer-Zajicek 2018b |
16 | FISHER, Ann | 1861 | Weston super Mare, Somerset, England | I02020 | Riemer-Zajicek 2018b |
17 | HOBB, Edith Emily Beatrice | 1901 | Weston super Mare, Somerset, England | I03428 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COOK / FISHER | 16 Aug 1787 | Weston Super Mare, Somerset, England | F00462 | RiemerZajicek |
2 | COOK / FISHER | 16 Aug 1787 | Weston super Mare, Somerset, England | F00831 | Riemer-Zajicek 2018b |