City/Town : Latitude: 49.8997541, Longitude: -97.1374937
Latitude: 49.883335, Longitude: -97.166656Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1911 | Winnipeg, Manitoba, Canada | I00632 | RiemerZajicek | |
| 2 | 1911 | Winnipeg, Manitoba, Canada | I03431 | Riemer-Zajicek 2018b | |
| 3 | 1911 | Winnipeg, Manitoba, Canada | I00721 | RiemerZajicek | |
| 4 | 1911 | Winnipeg, Manitoba, Canada | I00658 | RiemerZajicek | |
| 5 | 1911 | Winnipeg, Manitoba, Canada | I04017 | Riemer-Zajicek 2018b | |
| 6 | 1911 | Winnipeg, Manitoba, Canada | I00722 | RiemerZajicek | |
| 7 | 1911 | Winnipeg, Manitoba, Canada | I01444 | Riemer-Zajicek 2018b | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Aug 1910 | Winnipeg, Manitoba, Canada | I3908 | RiemerZajicek | |