Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOLAS, John | 1842 | Wombridge, Shropshire, England | I01704 | RiemerZajicek |
2 | BOLAS, John | 1842 | Wombridge, Shropshire, England | I04409 | Riemer-Zajicek 2018b |
3 | CADMAN, Sarah | Abt 1843 | Wombridge, Shropshire, England | I01693 | RiemerZajicek |
4 | CADMAN, Sarah | Abt 1843 | Wombridge, Shropshire, England | I02357 | Riemer-Zajicek 2018b |
5 | ROWLEY, Elizabeth | Abt 1874 | Wombridge, Shropshire, England | I01694 | RiemerZajicek |
6 | ROWLEY, Elizabeth | Abt 1874 | Wombridge, Shropshire, England | I02384 | Riemer-Zajicek 2018b |
7 | ROWLEY, John | Abt 1876 | Wombridge, Shropshire, England | I01695 | RiemerZajicek |
8 | ROWLEY, John | Abt 1876 | Wombridge, Shropshire, England | I01440 | Riemer-Zajicek 2018b |
9 | ROWLEY, John | Abt 1901 | Wombridge, Shropshire, England | I04386 | Riemer-Zajicek 2018b |
10 | ROWLEY, Mary Elizabeth | Abt 1900 | Wombridge, Shropshire, England | I01702 | RiemerZajicek |
11 | ROWLEY, Mary Elizabeth | Abt 1900 | Wombridge, Shropshire, England | I04524 | Riemer-Zajicek 2018b |
12 | ROWLEY, Richard | Abt 1879 | Wombridge, Shropshire, England | I01699 | RiemerZajicek |
13 | ROWLEY, Richard | Abt 1879 | Wombridge, Shropshire, England | I04562 | Riemer-Zajicek 2018b |
14 | ROWLEY, Samuel | Abt 1887 | Wombridge, Shropshire, England | I01696 | RiemerZajicek |
15 | ROWLEY, Samuel | Abt 1887 | Wombridge, Shropshire, England | I01441 | Riemer-Zajicek 2018b |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOLAS, John | 1901 | Wombridge, Shropshire, England | I01704 | RiemerZajicek |
2 | BOLAS, John | 1901 | Wombridge, Shropshire, England | I04409 | Riemer-Zajicek 2018b |
3 | ROWLEY, John | 1891 | Wombridge, Shropshire, England | I01695 | RiemerZajicek |
4 | ROWLEY, John | 1891 | Wombridge, Shropshire, England | I01440 | Riemer-Zajicek 2018b |