
| Name | John Henry MCCARRICK | |
| Birth | Abt 1886 | Manchester, Lancashire, England |
| Gender | Male | |
| Census | 1891 | 9 Simpson St, Manchester, Lancashire, England |
| 1891 England Census for Patrick MCCARRICK age 40 and family Louisa - 30 John - 5 Lydia - 3 Thomas - 1 Elizabeth CULE, servant - 57 |
||
| Census | 1911 | 63 Prussia St, Manchester, Lancashire, England |
| 1911 England Census for Patrick MCCARRICK age 60 and family Louisa -50 John Henry - 25 Albert Edward - 11 Robert CROWTHER, lodger - 25 Lydia CROWTHER, wife - 23 |
||
| Person ID | I00503 | RiemerZajicek |
| Last Modified | 25 Jul 2011 | |
| Father | Patrick MCCARRICK, b. Jun 1851, Lancashire, England d. 24 Jan 1931, 123 Crescent Rd, Crumpsall UD, Cheetham, Manchester, Lancashire, England (Age 79 years) | |
| Mother | Louisa FLETCHER, b. Abt 1861, Manchester, Lancashire, England d. Jun 1931, Manchester, Lancashire, England (Age 70 years) | |
| Marriage | 30 Jun 1890 | 9 Simpson St, Manchester, Lancashire, England |
| Marriage Certificate |
||
| Family ID | F00141 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||