| Name | Annie ZAJICEK [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| Birth | 8 Feb 1899 | Illinois, USA |
| Gender | Female | |
| Census | 1900 | 624 South St, Danville, Vermilion, Illinois, USA |
| 1900 IL Census for Joseph ZAJICEK and family.
Josie - 26 Amelia - 6 Edward - 4 Henrietta - 3 Annie - 1 |
||
| Census | 1910 | 5032 19th Pl Cicero, Chicago, Cook County, Illinois, USA |
| 1910 IL Census for Joseph ZAJICEK and family Josepha - 37 Emilie - 16 Edward - 15 Henrietta - 13 Annie - 11 Chas - 8 Wm - 4 |
||
| Census | 1920 | 238 Madison Ave, Brookfield, Chicago, Cook County, IL |
| 1920 IL Census for Joseph ZAJICEK age 57 and family Josephine - 47 Emily - 26 Edward - 25 Anna - 21 Charles - 17 |
||
| Census | 1930 | 238 Madison Ave, Brookfield, Chicago, Cook County, IL |
| 1930 IL Census for Joseph ZAJICEK age 67 and family Josephine - 56 Anna - 31 |
||
| Residence | 1935 | Brookfield, Cook, Illinois [3] |
| Census | 1940 | Brookfield, Cook, Illinois, USA |
| Death | May 1971 | Brookfield, Cook, Illinois, USA [4, 8, 10] |
| Burial | Forest Park, Cook County, Illinois, United States of America [4] |
|
| Person ID | I03350 | Riemer-Zajicek 2018b |
| Last Modified | 4 Dec 2021 | |
| Father | Josef A. ZAJICEK, b. Abt 18 Mar 1863, Radnice, House No. 132, District of Rokycany, Bohemia d. 14 Feb 1940, 4140 Madison Ave Congress Park, Brookfield, Cook, Illinois, USA (Age ~ 76 years) | |
| Mother | Josefina "Josie" A KREMLOVA OR KREML, b. Sep 1873, Radnice, Bohemia d. 5 Mar 1932, Congress Park, Chicago, Cook County, Illinois, USA (Age ~ 58 years) | |
| Marriage | 4 Feb 1893 | Chicago, Cook, Illinois [11] |
| Marr Cert - IL - ZAJICEK, Josef and KREML, Josefa 1893.jpg |
||
| Family ID | F01084 | Group Sheet | Family Chart |
| Family | William KRAFT, b. 1908, West Chicago, DuPage, Illinois, USA d. 1957 (Age 49 years) | |
| Marriage | 17 Jan 1944 | Cook, Illinois, USA |
| Doc - IL - ZAJICEK, Anna and KRAFT, William wedding announcement 4 Feb 1911 Suburban Magnet .jpg |
||
| Family ID | F00680 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2018 | |
| Event Map | |||
| Pin Legend | |||
| Notes |
|
| Sources |
|