
| Name | Louisa FLETCHER [1, 2, 3] | |
| Birth | Abt 1861 | Manchester, Lancashire, England |
| Gender | Female | |
| Census | 1871 | Dalton, Huddersfield, Yorkshire, England |
| Census | 1871 | Dalton, Huddersfield, Yorkshire, England |
| Residence | 1871 | Dalton, Yorkshire, England [3] |
| Age: 10; Relation to Head of House: Daughter | ||
| Census | 1881 | Chadderton, Oldham, Lancashire, England |
| Census | 1881 | Chadderton, Oldham, Lancashire, England |
| Census | 1891 | 9 Simpson St, Manchester, Lancashire, England |
| Census | 1891 | 9 Simpson St, Manchester, Lancashire, England |
| Census | 1901 | 37 Nelson St, Manchester, Lancashire, England |
| Census | 1911 | 63 Prussia St, Manchester, Lancashire, England |
| Census | 1911 | 63 Prussia St, Manchester, Lancashire, England |
| Death | Jun 1931 | Manchester, Lancashire, England |
| Person ID | I04693 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Father | John William FLETCHER, b. 24 Nov 1817, Barnsley, Yorkshire, England d. 23 Apr 1891, Sheffield Workhouse, Sheffield, Yorkshire, England (Age 73 years) | |
| Relationship | natural | |
| Mother | Jemima FARNELL, b. 5 Aug 1843, Market Drayton, Shropshire, England | |
| Relationship | natural | |
| Marriage | 26 Jan 1864 | Cathedral,Manchester,Lancashire,England [4, 5] |
| Documents | Manchester, England, Marriages and Banns, 1754-1930 (Cathedral) | |
| Family ID | F00739 | Group Sheet | Family Chart |
| Family 1 | Joseph HAGUE, b. Abt 1863 | |||
| Marriage | 29 Sep 1880 | Huddersfield, Yorkshire, England [2] |
||
| Marr Cert - England - FLETCHER, Louisa to HAGUE, Joseph 1880.jpg |
||||
| Children |
|
|||
| Family ID | F00880 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2018 | |||
| Family 2 | Patrick MCCARRICK, b. Jun 1851, Lancashire, England d. 24 Jan 1931, 123 Crescent Rd, Crumpsall UD, Cheetham, Manchester, Lancashire, England (Age 79 years) | |||||||||||||
| Marriage | 30 Jun 1890 | 9 Simpson St, Manchester, Lancashire, England |
||||||||||||
| Marr Cert - England - FLETCHER, Louisa to MCCARRICK, Patrick 1890 |
||||||||||||||
| Marr Cert - England - FLETCHER, Louisa to MCCARRICK, Patrick 1890.jpg |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F00542 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 7 Jun 2018 | |||||||||||||
| Event Map | |||
| Pin Legend | |||
| Photos | Family history photos 015 |
| Documents | West Yorkshire, England, Marriages and Banns, 1813-1935 | |
| Marr Cert - England - FLETCHER, Louisa to MCCARRICK, Patrick 1890 |
| Sources |
|