
| Name | Jan or John ZAJICEK | |
| Birth | Tabor, Czechoslovakia |
|
|
||
| Gender | Male | |
| Death | Bef 1922 | |
| Person ID | I3413 | RiemerZajicek |
| Last Modified | 13 Aug 2011 | |
| Family | Antonie SLAVICEK, b. 18 Jun 1861, Praha, Czechoslovakia d. 22 Dec 1916, 2637 S. Avers Ave, Chicago, Cook County, IL (Age 55 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1010 | Group Sheet | Family Chart | ||||||||
| Last Modified | 13 Aug 2011 | |||||||||
| Event Map |
|