Name | Francis TUKA | |
Birth | 2 Mar 1906 | Chicago, Cook County, IL ![]() |
Gender | Female | |
Census | 1910 | 2004 S. Throop St, Chicago, Cook County, IL ![]() |
![]() |
Census IL 1910 for Joseph TUKA age 34 and family: Mary - 30 Joseph - 12 John - 10 Marie - 8 Frank - 6 Francis - 4 Anna - 2 |
|
Death | 1 May 1920 | Berwyn, Cook County, IL ![]() |
|
||
Person ID | I3573 | RiemerZajicek |
Last Modified | 29 Oct 2011 |
Father | Joseph TUKA, b. Jun 1875, Bohemia ![]() | |
Mother | Marie FIRPACH, b. Nov 1876, Bohemia ![]() | |
Marriage | Abt 1894 | |
Family ID | F1065 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |