Name | Rosa ZAJICEK [1] | |
Birth | Abt 1873 | IA ![]() |
Gender | Female | |
Census | 1880 | Richmond, Washington, IA ![]() |
![]() |
1880 IA Census for James ZAJICEK 41 (laborer) and family: Barbara 34 Rosa 7 |
|
Residence | Marital Status: M/Chicago, Cook County, IL ![]() |
|
Death | 31 Dec 1945 | Chicago, Cook County, IL ![]() |
Burial | 03 Jan 1946 | Chicago, Cook County, IL ![]() |
Person ID | I4635 | RiemerZajicek |
Last Modified | 8 Jul 2013 |
Father | Vaclav ZAJICEK, b. 21 Jan 1843, Bujesily 6, Czech Republic ![]() ![]() | |
Mother | Barbora KOTROVOU, b. May 1855, Vejvanov, Czech Republic ![]() ![]() | |
Marriage | 07 Nov 1870 [2] | |
Family ID | F1443 | Group Sheet | Family Chart |
Family | Nicholas BLAHA, b. Abt 1871, Illinois ![]() | |||||
Children |
|
|||||
Family ID | F1458 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |