Male John William FLETCHER |
Birth | 24 Nov 1817 | Barnsley, Yorkshire, England |
Death | 23 Apr 1891 | Sheffield Workhouse, Sheffield, Yorkshire, England |
Burial | ||
Marriage | 26 Jan 1864 [1, 2] | Cathedral,Manchester,Lancashire,England [1, 2] |
Other Spouse | Sarah Ann HORTON | F00738 | |
Marriage | 23 Jan 1840 | Barnsley, Yorkshire, England |
Father | William FLETCHER | F00562 Group Sheet | |
Mother | Mary Ann Newborn or NEWBURN | F00562 Group Sheet |
Female Jemima FARNELL |
Birth | 5 Aug 1843 | Market Drayton, Shropshire, England |
Death | ||
Burial | ||
Father | Thomas FARNELL | F00740 Group Sheet | |
Mother | Sarah JONES | F00740 Group Sheet |
Female + Louisa FLETCHER |
Birth | Abt 1861 | Manchester, Lancashire, England |
Death | Jun 1931 | Manchester, Lancashire, England |
Burial | ||
Spouse | Joseph HAGUE | F00880 | |
Marriage | 29 Sep 1880 | Huddersfield, Yorkshire, England |
Spouse | Patrick MCCARRICK | F00542 | |
Marriage | 30 Jun 1890 | 9 Simpson St, Manchester, Lancashire, England |
Male John William FLETCHER |
Birth | 4 Aug 1866 | Ecclesall Bierlow, Yorkshire West Riding, England |
Death | Apr 1870 | Huddersfield, Yorkshire West Riding |
Burial |
Female Emily FLETCHER |
Birth | 16 Jun 1870 | Smithy Lane, Huddersfield, Yorksire, England |
Death | Aft 1939 | |
Burial | ||
Spouse | George Robert MACKRELL | F01230 | |
Marriage | 10 Aug 1901 | Weaste, St. Luke, Salford, Manchester, Lancashire, England |
Female + Lillia FLETCHER |
Birth | 15 Oct 1873 | Church St, Huddersfield, Yorkshire, England |
Death | Aft 1939 | |
Burial | ||
Spouse | Frank HANCOCK | F01109 | |
Marriage | 14 Mar 1892 | St Martin, Manchester, Lancashire, England |
Male Albert Edward FLETCHER |
Birth | 16 Aug 1875 | Church St, Dalton, Huddersfield, Yorkshire, England |
Death | 31 Aug 1898 | Manchester, Lancashire, England |
Burial | ||
Spouse | Mary FLAHERTY | F00512 | |
Marriage | 20 Mar 1898 | St Michael, Manchester, Lancashire, England |
Male + Harry Theodore FLETCHER |
Birth | 29 Aug 1879 | Church St, Dalton, Huddersfield, Yorkshire, England |
Death | Aft 1939 | |
Burial | ||
Spouse | Julia ROWLEY | F00513 | |
Marriage | 1906 | Wellington, Shropshire, England |
Male Walter James FLETCHER |
Birth | Feb 1881 | Huddersfield, Yorkshire, England |
Death | 19 Apr 1881 | Huddersfield, Yorkshire, England |
Burial |
Male + Ernest FLETCHER |
Birth | 4 Feb 1883 | Church St, Dalton, Huddersfield, Yorkshire, England |
Death | 1940 | Bury, Lancashire, England |
Burial | ||
Spouse | Rosalie WRIGHT | F00515 | |
Marriage | 1904 | Bury, Lancashire, England |
Spouse | Catherine BLUNDELL | F00514 | |
Marriage | 1937 | Bolton, Lancashire, England |
Male + Frank FLETCHER |
Birth | 1 Oct 1885 | Church St, Dalton, Huddersfield, Yorkshire, England |
Death | ||
Burial | ||
Spouse | Mary "Polly?" SMITH | F00516 | |
Marriage | 30 Dec 1907 | Nantwich, Cheshire, England |
Sources |
|