MaleHenry BOATMAN |
| Birth | Abt 1770 | Pennsylvania, USA |
| Death | Abt 1820 | |
| Burial | ||
| Marriage | 14 Oct 1796 [1, 2, 3] | Madison County, Virginia, USA [1, 2, 3] |
| Father | Robert BOATMAN | F00107 Group Sheet | |
| Mother | Ann UNKNOWN | F00107 Group Sheet | |
FemaleMilly ALLEGREE |
| Birth | Madison County, Virginia, USA |
|
| Death | ||
| Burial | ||
| Father | Mathew ALLEGREE | F01513 Group Sheet | |
| Mother | ||
Female+ Catherine BOATMAN |
| Birth | Abt 1808 | Tennessee, USA |
| Death | ||
| Burial | ||
| Spouse | Isham FORSYTHE | F01001 | |
| Marriage | 15 Apr 1822 | Lincoln, Kentucky, USA |