Name | John Crook JORDAN | |
Birth | Abt 1850 | Melksham, Wiltshire, England |
Gender | Male | |
Person ID | I00659 | RiemerZajicek |
Last Modified | 14 Dec 2010 |
Father | John JORDAN, b. Abt 1816, Melksham, Wiltshire, England | |
Relationship | Natural | |
Mother | Eliza Marie CROSS, b. Abt 1815, London, Middlesex, England | |
Relationship | Natural | |
Family ID | F00197 | Group Sheet | Family Chart |
Family | Kate WHELPTON, b. Abt 1854, Stalbridge, Dorcestershire, England | |||
Marriage | 1878 | Bedminster, Somersetshire, England | ||
Children |
|
|||
Family ID | F00195 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |