Name | John Allnutt SANDBACH | |
Birth | 1900 | Totnes, Devon, England |
Gender | Male | |
Death | 1900 | Totnes, Devon, England |
Person ID | I01185 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Arthur SANDBACH, b. 3 Nov 1867, Tarvin, Cheshire, England d. 15 Jun 1912, Middlesex, England (Age 44 years) | |
Relationship | natural | |
Mother | Frances Farish WEAVING, b. 1874, Market Drayton, Shropshire, England | |
Relationship | natural | |
Marriage | 10 Apr 1890 | Parish Church, Beckenham, Kent, England |
Doc - England - SANDBACH, Arthur and FARISH, Frances Marr Announcement 12 Apr 1890 |
||
Family ID | F01344 | Group Sheet | Family Chart |
Event Map |
|