Name | John ROWLEY [1] | |
Birth | Abt 1821 | England [1] |
Gender | Male | |
Census | 1881 | Hadley Lodge, Wellington, Shropshire, England [1] |
Death | Yes, date unknown [1] | |
Person ID | I01697 | RiemerZajicek |
Last Modified | 14 Dec 2010 |
Family | Harriet MORRIS, b. Abt 1823, Ketley, Shropshire, England d. Yes, date unknown | |||
Children |
|
|||
Family ID | F00488 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|