Matches 1 to 50 of 60
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COULBOURN, William | 01 Aug 1662 | England | I02640 | RiemerZajicek |
2 | HURD, James Sanford | 1945 | England | I01445 | RiemerZajicek |
3 | HURD, James Sanford | 1945 | England | I01924 | Riemer-Zajicek 2018b |
4 | LANCASTER, John | 1374 | England | I02686 | RiemerZajicek |
5 | RYAN, John | 16 Mar 1962 | England | I3238 | RiemerZajicek |
6 | RYAN, John | 16 Mar 1962 | England | I04531 | Riemer-Zajicek 2018b |
7 | ZAJICEK, James | 21 Apr 1944 | England | I3174 | RiemerZajicek |
8 | ZAJICEK, James | 21 Apr 1944 | England | I00865 | Riemer-Zajicek 2018b |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER, Harry Theodore | England | I01969 | Riemer-Zajicek 2018b | |
2 | GARTHWAITE, Walter Hancock | England | I01884 | Riemer-Zajicek 2018b | |
3 | HOBBS, Ivy Blanche | England | I05600 | Riemer-Zajicek 2018b | |
4 | HOBBS, Victoria Violetta | England | I05563 | Riemer-Zajicek 2018b | |
5 | THOMPSON, Virtue Sebra | England | I01626 | RiemerZajicek | |
6 | THOMPSON, Virtue Sebra | England | I03396 | Riemer-Zajicek 2018b | |
7 | VAUGHAN, Georgiana | England | I04797 | Riemer-Zajicek 2018b |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KELSEY / WATLING | 1888 | England | F01868 | Riemer-Zajicek 2018b |
2 | REVEL / | 1633 | England | F00812 | RiemerZajicek |