Name | Harriet MORRIS [1] | |
Birth | Abt 1823 | Ketley, Shropshire, England [1] |
Gender | Female | |
Census | 1881 | Hadley Lodge, Wellington, Shropshire, England [1] |
Census | 1901 | Hadley Lodge, Wellington, Shropshire, England [1] |
Death | Yes, date unknown [1] | |
Person ID | I02017 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Family | John ROWLEY, b. Abt 1821, England | |||
Children |
|
|||
Family ID | F00528 | Group Sheet | Family Chart | ||
Last Modified | 7 Jun 2018 |
Event Map |
|
Sources |
|