Name | Andrew FEDOR [1] | |
Birth | 2 Jul 1918 | Brownsville, Fayette County, Pennsylvania, USA [1] |
Gender | Female | |
Census | 1930 | Brownsville, Fayette County, Pennsylvania, USA |
Social Security Number | 209-07-5630 [1] | |
Death | Jan 1985 | Brownsville, Fayette County, Pennsylvania, USA |
Person ID | I03209 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Andrew FEDOR, b. 13 Oct 1888, Tecso, Austro-Hungary d. 9 Mar 1966, Brownsville, Fayette County, Pennsylvania, USA (Age 77 years) | |
Relationship | natural | |
Mother | Mary ZSOLCSAK, b. 20 Jan 1896, Hungary d. Dec 1982, Brownsville, Fayette County, Pennsylvania, USA (Age 86 years) | |
Relationship | natural | |
Marriage | Abt 1913 | |
Family ID | F01079 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|