Name | Francis SUTTON [1, 2] | |
Birth | Abt 1894 | Bristol, St George, Somerset, England [1, 2] |
Gender | Female | |
Residence | 1901 | Bristol, Gloucestershire, England [1] |
Relation to Head: Daughter | ||
Residence | 2 Apr 1911 | Bristol, Gloucestershire, England |
Marital Status: Single; Relation to Head of House: Daughter | ||
Person ID | I03589 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Theodore Arthur SUTTON, b. Abt 1867, St Pauls Bristol, Gloucestershire, England | |
Relationship | natural | |
Mother | Annie Minnie MARTIN, b. Abt 1870, St Stephens Bristol, Somerset, England | |
Relationship | natural | |
Marriage | 3 Aug 1891 | Bristol, St Paul, Portland Square, Gloucestershire, England [3] |
Family ID | F00798 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|