
| Name | Robert Newborn or NEWBURN | |
| Gender | Male | |
| Person ID | I03594 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | Sarah FLETCHER, b. Abt 1781, Barnsley, Yorkshire, England d. 7 Feb 1848, Barnsley, Yorkshire, England (Age 67 years) | |
| Marriage | 2 Jun 1825 | St Mary's, Barnsley, Yorkshire, England [1] |
| Documents | West Yorkshire, England, Marriages and Banns, 1813-1935 | |
| Family ID | F00973 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2018 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|