Name | Johanna CARROLL | |
Birth | Abt Jul 1854 | Hospital & Herbertstown, County Limerick, Ireland |
Gender | Female | |
Person ID | I05126 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | John CARROLL | |
Relationship | natural | |
Mother | Johanna O'BRIEN | |
Relationship | natural | |
Family ID | F01587 | Group Sheet | Family Chart |
Family | Patrick CARROLL, b. Abt 19 Jul 1857, Hospital & Herbertstown, County Limerick, Ireland d. 15 Jul 1910, Hospital & Herbertstown, County Limerick, Ireland (Age ~ 53 years) | |
Marriage | 9 Jan 1882 | Hospital & Herbertstown, County Limerick, Ireland |
Marr Cert - Ireland - CARROLL, Patrick and CARROLL, Johanna 9 Jan 1882 |
||
Family ID | F01604 | Group Sheet | Family Chart |
Last Modified | 7 Jun 2018 |
Event Map |
|
Documents | Marr Cert - Ireland - CARROLL, Patrick and CARROLL, Johanna 9 Jan 1882 |