Name | Mabel T HOSKING [1] | |
Birth | Abt 1890 | St Germans, Cornwall, England [1] |
Gender | Female | |
Residence | 1901 | St Germans, Cornwall, England [1] |
Relation to Head of House: Daughter | ||
Person ID | I05584 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Edward John HOSKING, b. Abt 1846, St Germans, Cornwall, England d. Dec 1934, St Germans, Cornwall, England (Age ~ 88 years) | |
Relationship | natural | |
Mother | Mary Jane HOBB, b. 1850, St Germans, Cornwall, England | |
Relationship | natural | |
Family ID | F01688 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|