Name | Ellen O'SHEA | |
Birth | 1889 | Patrickswell, Limerick, Ireland |
Gender | Female | |
Person ID | I06201 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | John O'SHEA, b. Abt 1832, County Limerick, Ireland d. 29 Oct 1920, Pulleen, Ardgroom, Limerick, Ireland (Age ~ 88 years) | |
Relationship | natural | |
Mother | Mary or Mariam LILLIS, b. Abt 1848, County Limerick, Ireland d. 31 Dec 1920, Croom, County Limerick, Ireland (Age ~ 72 years) | |
Relationship | natural | |
Marriage | 5 Feb 1871 | Clarina, Limerick, Ireland |
Family ID | F01866 | Group Sheet | Family Chart |
Event Map |
|