
| Name | Helen COX | |
| Birth | Abt 1897 | Chester, PA |
| Gender | Female | |
| Census | 1920 | 2028 West 6th St, Chester, PA |
| 1920 Census for John W. DOUGHERTY age 29 and family: Helen 23 Crosby 7 William 5 Helen 1 4/12 |
||
| Census | 1930 | 123 East 23rd St, Chester, PA |
| 1930 Census for John DOUGHERTY age 41 and family: Helen 33 Crosby 17 William 15 Helen 11 Velva 8 Crosby COX 84 father in law |
||
| Census | 1940 | 26 Barclay St, Chester, PA |
| 1940 PA Census for Helen DOUGHERTY age 43 and family: Crosby 28 Velva LAMONT 19 Helen LAMONT 1 |
||
| Death | 24 Jan 1963 | 716 Fulton St, Chester, PA |
|
||
| Person ID | I3502 | ZHickey |
| Last Modified | 26 Dec 2013 | |
| Father | Crosby COX, b. Abt 1846, PA | |
| Mother | Ella P. SPENCER | |
| Family ID | F1053 | Group Sheet | Family Chart |
| Family 1 | William ERTWINE | |
| Family ID | F1055 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2013 | |
| Family 2 | John William DOUGHERTY, b. Jul 1890, PA d. Aft 1968 (Age 78 years) | |||||||||
| Marriage | 5 Sep 1911 | DE |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F1052 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Nov 2013 | |||||||||
| Event Map |