
| Name | William Henry SMITH | |
| Nickname | Harry | |
| Birth | 3 Apr 1859 | Lycoming County, Pennsylvania, USA |
| Gender | Male | |
| Census | 1900 | Genoa, DeKalb County, Illinois, USA |
| 1900 Illinois Census for Harry H. SMITH, 38, farmer and family: Emma T. 40 Susie O. 12 Eda M. 7 Monroe E. 8 Ernest BUSTLER 27 (servant) Richard KELLEY 35 (servant) |
||
| Death | 30 Nov 1948 | Genoa, DeKalb County, Illinois, USA |
|
||
| Person ID | I4078 | RiemerZajicek |
| Last Modified | 17 May 2015 | |
| Father | Alexander Henry SMITH | |
| Mother | Susannah CONRAD | |
| Family ID | F1240 | Group Sheet | Family Chart |
| Family | Emma T. SHIPMAN, b. 16 Apr 1849, Lycoming County, Pennsylvania, USA d. 28 Jun 1933, Genoa, DeKalb County, Illinois, USA (Age 84 years) | |||||||
| Marriage | Dec 1884 | IL |
||||||
| Children |
|
|||||||
| Family ID | F1235 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 May 2015 | |||||||
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||