 State/Province : Latitude: 40.6331249, Longitude: -89.3985283
State/Province : Latitude: 40.6331249, Longitude: -89.3985283 Latitude: 40.6331249, Longitude: -89.3985283
Latitude: 40.6331249, Longitude: -89.3985283 Latitude: 40.6331249, Longitude: -89.3985283
Latitude: 40.6331249, Longitude: -89.3985283Matches 1 to 50 of 260
Matches 1 to 20 of 20
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  CIKANEK, Marcella Barbara | IL | I4642 | RiemerZajicek | |
| 2 |  HIBBARD, John Darrell | IL | I06045 | Riemer-Zajicek 2018b | |
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Census   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  BRECKA OR BECKER, Joseph | 1910 | IL | I00286 | RiemerZajicek | 
| 2 |  HUNT, Rosanna Elizabeth | 1930 | IL | I3138 | RiemerZajicek | 
| 3 |  HUNT, William H. | 1910 | IL | I01447 | RiemerZajicek | 
| 4 |  HUNT, William H. | 1920 | IL | I01447 | RiemerZajicek | 
| 5 |  HUNT, Winifred Frances | 1920 | IL | I3137 | RiemerZajicek | 
| 6 |  HUNT, Winifred Frances | 1930 | IL | I3137 | RiemerZajicek | 
| 7 |  JOHNSON, James | 1910 | IL | I01408 | RiemerZajicek | 
Matches 1 to 7 of 7
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FYJALA or FIALA or FIOLA / Zakova | Abt 1879 | IL | F1219 | RiemerZajicek | 
| 2 | NEHER / MITCH | 28 Nov 1859 | IL | F00634 | RiemerZajicek | 
| 3 | ROBB / | IL | F00754 | RiemerZajicek | |
| 4 | SMITH / SHIPMAN | Dec 1884 | IL | F1235 | RiemerZajicek | 
| 5 | VONDRASEK / ZAJICEK | Abt 1927 | IL | F00007 | RiemerZajicek | 
| 6 | WEISSKOPF / DOWLING | 1938 | IL | F1076 | RiemerZajicek | 
| 7 | ZAJICEK / WELAT | Abt 1920 | IL | F00543 | RiemerZajicek |