State/Province : Latitude: 40.5512165, Longitude: -85.6023643
Latitude: 40.2671941, Longitude: -86.1349019
Latitude: 40.2671941, Longitude: -86.1349019Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1878 | IN | I47 | RiemerZajicek | |
| 2 | Sep 1875 | IN | I4966 | RiemerZajicek | |
| 3 | 9 May 1930 | IN | I3697 | RiemerZajicek | |
| 4 | Abt 1834 | IN | I27 | ZBerlin | |
| 5 | IN | I02920 | RiemerZajicek | ||
| 6 | 14 Feb 1862 | IN | I02088 | RiemerZajicek | |
| 7 | Abt 1934 | IN | I52 | RiemerZajicek | |
| 8 | Abt 1928 | IN | I51 | RiemerZajicek | |
| 9 | Abt 1988 | IN | I3875 | RiemerZajicek | |
| 10 | Abt 1986 | IN | I3874 | RiemerZajicek | |
| 11 | IN | I27 | ZPemberton | ||
| 12 | 8 Jul 1827 | IN | I29 | ZPemberton | |
| 13 | Abt 1825 | IN | I33 | ZBerlin | |
| 14 | Abt 1816 | IN | I45 | ZBerlin | |
| 15 | Abt 1831 | IN | I28 | ZBerlin | |
| 16 | 1866 | IN | I01270 | RiemerZajicek | |
| 17 | Abt 1922 | IN | I30 | RiemerZajicek | |
| 18 | 12 Dec 1927 | IN | I31 | RiemerZajicek | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Apr 1988 | IN | I28 | RiemerZajicek | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | TEBO / WHITEMAN | IN | F00362 | RiemerZajicek | |