Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dora | Abt 1872 | Russia | I3390 | RiemerZajicek |
2 | Dora | Abt 1872 | Russia | I03669 | Riemer-Zajicek 2018b |
3 | Dora | Abt 1872 | Russia | I03095 | Riemer-Zajicek 2018b |
4 | ATROCK, John L | Abt 1899 | Russia | I362 | ZLisa |
5 | FISHMAN OR FISCHMANN, Louis | May 1873 | Russia | I285 | ZBagnall Family Tree |
6 | HASSAN OR CHAZAN, Rebecca | Abt 1882 | Russia | I286 | ZBagnall Family Tree |
7 | KRUPA, Michael F | 1894 | Russia | I02040 | RiemerZajicek |
8 | KRUPA, Michael F | 1894 | Russia | I02659 | Riemer-Zajicek 2018b |
9 | LEGLER, Henry | 30 Jan 1882 | Russia | I4076 | RiemerZajicek |
10 | SHROVA, Anastasia | Abt 1884 | Russia | I4167 | RiemerZajicek |
11 | SHROVA, Anastasia | 1884 | Russia | I00315 | Riemer-Zajicek 2018b |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOOTH, Harold | Russia | I05883 | Riemer-Zajicek 2018b |