Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HATTEN, Eithel | 23 May 1887 | WV | I3612 | RiemerZajicek |
2 | HATTEN, James Monroe | 7 Jun 1867 | WV | I3880 | RiemerZajicek |
3 | HUNTER, Todd | Abt Feb 1940 | WV | I166102 | RiemerZajicek |
4 | RIGHTER, Elizabeth | 1806 | WV | I02859 | RiemerZajicek |
5 | SUMNER, Isabelle | 11 Oct 1871 | WV | I03012 | RiemerZajicek |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIGLER, Bathsheba | 17 Nov 1826 | WV | I02869 | RiemerZajicek |
2 | BIGLER, Henry | 08 Sep 1859 | WV | I02871 | RiemerZajicek |
3 | BIGLER, Mariah | 05 Feb 1879 | WV | I02873 | RiemerZajicek |
4 | RIGHTER, John | 20 Dec 1820 | WV | I02854 | RiemerZajicek |
5 | RIGHTER, Peter Baker | 18 Dec 1895 | WV | I02861 | RiemerZajicek |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ROSS / BIGLER | 20 Oct 1822 | WV | F00840 | RiemerZajicek |