Name | Elizabeth FLETCHER | |
Birth | Abt 1860 | England |
Gender | Female | |
Person ID | I00528 | RiemerZajicek |
Last Modified | 14 Dec 2010 |
Father | Robert FLETCHER, b. Abt 1817, Barnsley, Yorkshire, England | |
Relationship | Natural | |
Mother | Sarah Ann MCLINTOCK, b. Abt 1829 | |
Relationship | Natural | |
Marriage | 17 Nov 1851 | Pontefract, Yorkshire, England |
Family ID | F00166 | Group Sheet | Family Chart |
Family | Frederick SELLARS, b. Abt 1840, England | |
Family ID | F00637 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |