Name | Donald FLETCHER [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] | |
Birth | Abt 1848 | Oxford, Oxfordshire, England [1, 2, 3, 4, 5, 6, 7, 8, 10] |
Gender | Male | |
Residence | 1851 | Oxford St Giles, Oxfordshire, England [2] |
Relationship: Son | ||
1851 England Census - Oxford, Oxfordshire, England George FLETCHER, 37, Supervisor Eliza, 35 Maria, 15 George F, 13 Thomas W, 11 Alfred, 8 Frank, 6 Donald, 3 Charles, 1 Harriet GOODWIN, 26, Visitor |
||
Residence | 1851 | Oxford St Giles, Oxfordshire, England |
Relationship: Son | ||
Residence | 1861 | Glasgow Barony, Lanarkshire, Scotland [6] |
Relation to Head of House: Son | ||
Residence | 1861 | Glasgow Barony, Lanarkshire, Scotland |
Relation to Head of House: Son | ||
Residence | 1871 | Veryan, Cornwall, England [7] |
Relationship: Lodger | ||
Residence | 1881 | North Meols, Lancashire, England [5] |
Relationship to Head: Son | ||
Residence | 1891 | New Sleaford, Lincolnshire, England [1] |
Relation to Head of House: Boarder | ||
Residence | 1901 | Sunderland, Durham, England [4, 10] |
Relation to Head: Head | ||
Residence | 1910 | Meriden, New Haven, Connecticut, USA |
Marital Status: Married; Relation to Head of House: Brother-in-law | ||
Residence | 2 Apr 1911 | Tynemouth, Northumberland, England [8] |
Marital Status: Married; Relation to Head of House: Head | ||
Person ID | I02375 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | George Michael FLETCHER, b. 14 Feb 1814, Barnsley, Yorkshire, England d. 1 Jan 1886, Lancashire, England (Age 71 years) | |
Relationship | natural | |
Mother | Eliza GOODWIN, b. Abt 1816, Newark, Nottinghamshire, England d. 19 Nov 1891, St. Leonard's-On-Sea, Sussex, England (Age ~ 75 years) | |
Relationship | natural | |
Marriage | 1 Jun 1834 | Newark Upon Trent, Nottingham, England [11, 12] |
Documents | England, Pallot's Marriage Index, 1780 - 1837 | |
Family ID | F00278 | Group Sheet | Family Chart |
Family | Lydia JOHNSON, b. Abt 1852, Birmingham, Warwickshire, England | |
Marriage | 20 Dec 1892 | Leamington Priors, All Saints, Warwickshire, England [3] |
Documents | Warwickshire, England, Church of England Marriages and Banns, 1754-1910 | |
Family ID | F01560 | Group Sheet | Family Chart |
Last Modified | 7 Jun 2018 |
Event Map |
|
Sources |
|