Name | Percy Charles THOMPSON [1, 2] | |
Birth | Abt 1880 | London, England [1, 2] |
Gender | Male | |
Residence | 1881 | Sheffield, Yorkshire, England |
Relation to Head of House: Visitor son | ||
Person ID | I03583 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | Thomas Henry THOMPSON | |
Relationship | natural | |
Mother | Alice Eliza FLETCHER, b. Abt 1851, Longnor, Staffordshire, England | |
Relationship | natural | |
Marriage | Dec 1874 | Holborn, Middlesex, England |
Family ID | F00969 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | London, England, Births and Baptisms, 1813-1906 |
Sources |
|