Name | Sarah HOBBS [1] | |
Birth | Abt 1863 | Landrake, Cornwall, England |
Gender | Female | |
Residence | 1871 | St Ive, Cornwall, England [1] |
Relationship: Daughter | ||
Person ID | I05544 | Riemer-Zajicek 2018b |
Last Modified | 7 Jun 2018 |
Father | William HOBB, b. Abt 1837, Cornwall, England d. Mar 1920, Newton Abbot, Devon, England (Age ~ 83 years) | |
Relationship | natural | |
Mother | Ellen DOUR, b. 1836, Kerry, Ireland | |
Relationship | natural | |
Family ID | F01708 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|