
| Name | William MASTERS [1, 2] | |
| Birth | Abt 1781 | St Tudy, Cornwall, England [1, 2] |
| Gender | Male | |
| Residence | 1841 | St Germans, Cornwall, England [2] |
| Residence | 1851 | St Germans, Cornwall, England [1] |
| Relationship: Lodger | ||
| Person ID | I05734 | Riemer-Zajicek 2018b |
| Last Modified | 7 Jun 2018 | |
| Family | Elizabeth, b. Abt 1771, Cornwall, England | |||
| Children |
|
|||
| Family ID | F01743 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2018 | |||
| Event Map |
|
| Sources |
|